United Bravo – All new Updates are here
United Motors, the assistance greatest cycle manufacturers of Pakistan are in the procedure of stepping into qualifier manufacturing and has recently referred for copyrights of a cart design assemble as the United Bravo to the Intellectual Property Organization (IPO) of Pakistan.
Also, See This Video Friends!
Many deficiencies to know more going the vehicle as no authoritative tip has been quit by the company as of yet. However, United officials did confirm that the recourse for copyrights has been yield to the IPO Pakistan.
Read More:
United Bravo Booking Details are Here
Ummul Hayat has been the enumerate 1 source of intelligence when it comes to Chinese cars in Pakistan, so here is a slightly more to update our readers regarding the upcoming United Bravo hatchback.
Dahe DH350s
The United Bravo is verily a Dahe branded vehicle, which is owned by Luoyang Dahe New Energy Vehicle Co., Ltd of China. Founded in 1994, this company is principally engaged in the investigation, maker, and supplies of hill–hurry electrifying automobiles and automobile tricycles.
Although the society mainly sill the unspent potency (electric vehicles) in China, it does exhibit the petrol engine versions of these vehicles in confined numbers. The United Bravo hatchback that we have accomplished elder is Dahe DH350s model which is a petrol derivative of thrilling powered DH350.
Read More:
The Good And Bad About 800cc United Bravo Car
According to the information received via our own spring, a United Motors committal indorse Luoyong Dahe New Energy plant in June last year, for a comprehensive meditation on manufacturing capacity, assemblage process, and production standards.
After unqualified remuneration, United have to presage an on-site order of 3,000 one of DH350s (Bravo hatchback) while trying coaction with the Chinese assembly for future prospects.
[metaslider id=”1992″]
The DH350s comes to accommodate with a 796cc three-cage engine under its clash which is exactly the same found in Suzuki Mehran. And as great as the specifications are disturbed the cart indeed propound a hazard more than the Mehran, as proclaimed by United Motors officials on manifold occasions.
Read More:
Amazing and Luxury Features Of United Bravo
Standard form hold Efi turbine, government windows, FM radio with USB input, front fog lamps, collision protection gleam, and alloy wheels. Whereas might steering, central locking, and vent-conditioner are undertaken with the sensuality version.
Do memorandum that we have kept these specifications from our own sources, so the final effect may swerve from the specs given below.
On the document, the Bravo hatchback looks stop promising. It has an overall better arrival than the Suzuki Mehran, doesn’t seem outmoded, has sufficient accoutering on offer and moreover carries the same Mehran turbine under the hood which would tranquillity out a fortune in the condition of affordability and continuation worries.
If United is able to recompense it around or below the Mehran then I trust the 30-year-old prevail of Pak Suzuki hatchback is about to end.
Read More:
Is United Bravo Actually Better Than Suzuki Mehran?
Let us know with your opinion regarding this update, and stay tuned to CarSpiritPK for more information on United Bravo & upcoming Chinese cars in Pakistan.
Standard Configuration | Model DH350S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Dimension (L×W×H) | mm | 3290×1600×1490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | mm | 2170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Ground Clearance | mm | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Model | LJ368QA, Suzuki technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | three cylinders, four strokes, water cooled, EFI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement | ml | 796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore × stroke | mm | 68.5× 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression ratio | 9.4:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Manual, 4 forward, 1 reverse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch | Single dry, Diaphragm spring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension System | Independent suspension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake System FR/RR) | Hydraulic brake, Front disc & Rear disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel tank | L | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Consumption | Km/L | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Window | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FM Radio | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Fog lamp | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collision protection beam | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heater | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacuum booster | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety belt | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum Alloy Rim | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variable Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economy Version | Luxury Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | Mechanical | EPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Control Lock | NO | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A/C | NO | yes let us know with your opinion regarding this update and stay tuned to CarSpiritPK for more information on United Bravo & upcoming Chinese cars in Pakistan.
|
[…] United Bravo – All new Updates are here […]
[…] Hyundai Santro Launch in Pakistan […]